<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bank run blog</title>
	<atom:link href="http://redstateupdate.net/bankrunblog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redstateupdate.net/bankrunblog</link>
	<description>published by the editors of redstateupdate.net</description>
	<lastBuildDate>Sat, 07 Feb 2009 11:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on caveat empty by Posts about Goverment Bailout as of February 6, 2009 &#124; Mortgage Refinance</title>
		<link>http://redstateupdate.net/bankrunblog/2009/02/05/caveat-empty/comment-page-1/#comment-174</link>
		<dc:creator>Posts about Goverment Bailout as of February 6, 2009 &#124; Mortgage Refinance</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2009/02/05/caveat-empty/#comment-174</guid>
		<description>[...] as 30 percent.A regulator overseeing the government’s $700 billion bailout testified Thursday   caveat empty - redstateupdate.net 02/05/2009 assets.JPG In a story that will not come as a surprise to those who [...]</description>
		<content:encoded><![CDATA[<p>[...] as 30 percent.A regulator overseeing the government’s $700 billion bailout testified Thursday   caveat empty &#8211; redstateupdate.net 02/05/2009 assets.JPG In a story that will not come as a surprise to those who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on downhill all the way by Ладушки.Net &#187; Blog Archive &#187; Posts about Putin as of 03/02/2009</title>
		<link>http://redstateupdate.net/bankrunblog/2009/02/02/downhill-all-the-way/comment-page-1/#comment-172</link>
		<dc:creator>Ладушки.Net &#187; Blog Archive &#187; Posts about Putin as of 03/02/2009</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2009/02/02/downhill-all-the-way/#comment-172</guid>
		<description>[...] &#8230; like to, but it was under Putin, after all, and no doubt not without his participation   downhill all the way - redstateupdate.net 02/02/2009 [ snowy.JPG] Wealthy Americans have always enjoyed attending the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; like to, but it was under Putin, after all, and no doubt not without his participation   downhill all the way &#8211; redstateupdate.net 02/02/2009 [ snowy.JPG] Wealthy Americans have always enjoyed attending the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on economic indicators : hospitals want &#8216;up front&#8217; cash by sequoia</title>
		<link>http://redstateupdate.net/bankrunblog/2009/01/25/economic-indicators-hospitals-want-up-front-cash/comment-page-1/#comment-171</link>
		<dc:creator>sequoia</dc:creator>
		<pubDate>Sun, 25 Jan 2009 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2009/01/25/economic-indicators-hospitals-want-up-front-cash/#comment-171</guid>
		<description>you are right greg-
&lt;br&gt;
the segment mentions but does not explore the myriad barriers to health care services in the US- including the dichotomy between the continual (and unsupportable-I believe when you reflect the cost of care in the US against any other western nation) rises in the cost of medical services and American worker&#039;s wages (which have remained stagnant since the early 1970&#039;s).
&lt;br&gt;
I see health care as a right, and I feel that developing a system where all receive needed care to be a moral imperative for US citizens- yes it may be costly, but the costs of not providing care to those that need it simply in support of the carrion health insurance industry or in service of a free market ideology are- to me - unacceptable.
&lt;br&gt;
sequoia</description>
		<content:encoded><![CDATA[<p>you are right greg-<br />
<br />
the segment mentions but does not explore the myriad barriers to health care services in the US- including the dichotomy between the continual (and unsupportable-I believe when you reflect the cost of care in the US against any other western nation) rises in the cost of medical services and American worker&#8217;s wages (which have remained stagnant since the early 1970&#8217;s).<br />
<br />
I see health care as a right, and I feel that developing a system where all receive needed care to be a moral imperative for US citizens- yes it may be costly, but the costs of not providing care to those that need it simply in support of the carrion health insurance industry or in service of a free market ideology are- to me &#8211; unacceptable.<br />
<br />
sequoia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on economic indicators : hospitals want &#8216;up front&#8217; cash by greg</title>
		<link>http://redstateupdate.net/bankrunblog/2009/01/25/economic-indicators-hospitals-want-up-front-cash/comment-page-1/#comment-170</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2009/01/25/economic-indicators-hospitals-want-up-front-cash/#comment-170</guid>
		<description>Although this aspect of affordable health care needs more coverage, this report falls short of explaining the situation.  It is not so much that insurance companies use misleading advertising, the real problem is that many people cannot afford the monthly cost of better health insurance.  The cost of health care is rising quickly while average wages have not been going up and incomes have not been able to keep up with the rising cost of living.</description>
		<content:encoded><![CDATA[<p>Although this aspect of affordable health care needs more coverage, this report falls short of explaining the situation.  It is not so much that insurance companies use misleading advertising, the real problem is that many people cannot afford the monthly cost of better health insurance.  The cost of health care is rising quickly while average wages have not been going up and incomes have not been able to keep up with the rising cost of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on laid-off superpower by Administrator</title>
		<link>http://redstateupdate.net/bankrunblog/2008/12/04/laid-off-superpower/comment-page-1/#comment-164</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/12/04/laid-off-superpower/#comment-164</guid>
		<description>--good post, walker

to disassociate the moral depravity of the world&#039;s only super power from the fiscal calamity caused by amoral banking elites who are backed (no questions asked) by federal $s is to not fully understand the predicament that we Americans face...or be able to predict with accuracy where this is all headed--

Kudos-
-artisagitation</description>
		<content:encoded><![CDATA[<p>&#8211;good post, walker</p>
<p>to disassociate the moral depravity of the world&#8217;s only super power from the fiscal calamity caused by amoral banking elites who are backed (no questions asked) by federal $s is to not fully understand the predicament that we Americans face&#8230;or be able to predict with accuracy where this is all headed&#8211;</p>
<p>Kudos-<br />
-artisagitation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on yesterday’s news by global bank run</title>
		<link>http://redstateupdate.net/bankrunblog/2008/10/20/yesterday%e2%80%99s-news/comment-page-1/#comment-141</link>
		<dc:creator>global bank run</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/10/20/yesterday%e2%80%99s-news/#comment-141</guid>
		<description>What effect can bailouts really have on the world economy? Certainly taxpayers are worried about the impact on their pockets, but these continual failures in bank solvency are a problem for the world. Markets are holding for now, but should there be a &lt;a&gt;Global Bank Run&lt;a&gt; on financial institutions will every government be able to save every bank? What about the liquidity of the governments themselves? Iceland has been forced into just such a crisis. It is unlikely that this temporary stasis will remain.</description>
		<content:encoded><![CDATA[<p>What effect can bailouts really have on the world economy? Certainly taxpayers are worried about the impact on their pockets, but these continual failures in bank solvency are a problem for the world. Markets are holding for now, but should there be a <a>Global Bank Run</a><a> on financial institutions will every government be able to save every bank? What about the liquidity of the governments themselves? Iceland has been forced into just such a crisis. It is unlikely that this temporary stasis will remain.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the banks of the ohio by particle61</title>
		<link>http://redstateupdate.net/bankrunblog/2008/10/21/the-banks-of-the-ohio/comment-page-1/#comment-138</link>
		<dc:creator>particle61</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/10/21/the-banks-of-the-ohio/#comment-138</guid>
		<description>nat city was bought today after loosing a large part of its value over the past week.
&lt;br&gt;
-buyouts are more media palatable and less frightening to the people than &#039;failures&#039;...
&lt;br&gt;
however, the FDIC has over 100 banks on its watch list.  
&lt;br&gt;
&lt;a href=&quot;http://redstateupdate.net/bankrunblog/tag/fdic/&quot; rel=&quot;nofollow&quot;&gt;bankrunblog&lt;/a&gt; reported in an earlier post that analyst predict US bank failures costing $800 billion or more by the end of next year. 
&lt;br&gt;
today Paulson is hinting at buying stakes in regional banks.
&lt;br&gt;
handy link...
&lt;a href=&quot;http://www.fdic.gov/news/news/press/2008/pr08084.html&quot; rel=&quot;nofollow&quot;&gt;FDIC failed bank info page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nat city was bought today after loosing a large part of its value over the past week.<br />
<br />
-buyouts are more media palatable and less frightening to the people than &#8216;failures&#8217;&#8230;<br />
<br />
however, the FDIC has over 100 banks on its watch list.<br />
<br />
<a href="http://redstateupdate.net/bankrunblog/tag/fdic/" rel="nofollow">bankrunblog</a> reported in an earlier post that analyst predict US bank failures costing $800 billion or more by the end of next year.<br />
<br />
today Paulson is hinting at buying stakes in regional banks.<br />
<br />
handy link&#8230;<br />
<a href="http://www.fdic.gov/news/news/press/2008/pr08084.html" rel="nofollow">FDIC failed bank info page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the banks of the ohio by bank run</title>
		<link>http://redstateupdate.net/bankrunblog/2008/10/21/the-banks-of-the-ohio/comment-page-1/#comment-137</link>
		<dc:creator>bank run</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/10/21/the-banks-of-the-ohio/#comment-137</guid>
		<description>I wonder how many banks will roll, could there really be a &lt;a href=&quot;http://www.bankrun.us&quot; rel=&quot;nofollow&quot;&gt;Bank Run&lt;/a&gt; on all the US Banks?</description>
		<content:encoded><![CDATA[<p>I wonder how many banks will roll, could there really be a <a href="http://www.bankrun.us" rel="nofollow">Bank Run</a> on all the US Banks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on breaking bank news by Bookmarks about Contagion</title>
		<link>http://redstateupdate.net/bankrunblog/2008/08/25/breaking-bank-news-6/comment-page-1/#comment-133</link>
		<dc:creator>Bookmarks about Contagion</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/08/25/breaking-bank-news-6/#comment-133</guid>
		<description>[...] - bookmarked by 3 members originally found by baileybunch on 2008-09-21  breaking bank news  http://redstateupdate.net/bankrunblog/2008/08/25/breaking-bank-news-6/ - bookmarked by 4 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by baileybunch on 2008-09-21  breaking bank news  <a href="http://redstateupdate.net/bankrunblog/2008/08/25/breaking-bank-news-6/" rel="nofollow">http://redstateupdate.net/bankrunblog/2008/08/25/breaking-bank-news-6/</a> &#8211; bookmarked by 4 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on independent commodities speculators can get burned by bank run blog &#187; Blog Archive &#187; copper criminals create costs for communities</title>
		<link>http://redstateupdate.net/bankrunblog/2008/05/28/independent-commodities-speculators-can-get-burned/comment-page-1/#comment-87</link>
		<dc:creator>bank run blog &#187; Blog Archive &#187; copper criminals create costs for communities</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/05/28/independent-commodities-speculators-can-get-burned/#comment-87</guid>
		<description>[...] stories- bank run blog : independent commodities speculators can get burned Newark Advocate : Copper thieves target business, landmarks WLBT News : Copper Thieves Hit House of [...]</description>
		<content:encoded><![CDATA[<p>[...] stories- bank run blog : independent commodities speculators can get burned Newark Advocate : Copper thieves target business, landmarks WLBT News : Copper Thieves Hit House of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on economic indicators : parking lot living by bank run blog &#187; Blog Archive &#187; future homeless call coppers on present homeless</title>
		<link>http://redstateupdate.net/bankrunblog/2008/05/24/economic-indicators-parking-lot-living/comment-page-1/#comment-83</link>
		<dc:creator>bank run blog &#187; Blog Archive &#187; future homeless call coppers on present homeless</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/2008/05/24/economic-indicators-parking-lot-living/#comment-83</guid>
		<description>[...] families becoming homeless and seeking shelter in their automobiles. Earlier this spring, bank run blog reported on victims of foreclosure who are employed, but live in their automobiles and SUVs.  [...]</description>
		<content:encoded><![CDATA[<p>[...] families becoming homeless and seeking shelter in their automobiles. Earlier this spring, bank run blog reported on victims of foreclosure who are employed, but live in their automobiles and SUVs.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on brb video by bank run blog &#187; Blog Archive &#187; BBC report : tent city in foreclosureland</title>
		<link>http://redstateupdate.net/bankrunblog/2008/05/24/brb-video/comment-page-1/#comment-67</link>
		<dc:creator>bank run blog &#187; Blog Archive &#187; BBC report : tent city in foreclosureland</dc:creator>
		<pubDate>Sat, 31 May 2008 04:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/brb-video/#comment-67</guid>
		<description>[...] brb video [...]</description>
		<content:encoded><![CDATA[<p>[...] brb video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on brb video by bank run blog &#187; Blog Archive &#187; Roubini predicts protracted recession in the US</title>
		<link>http://redstateupdate.net/bankrunblog/2008/05/24/brb-video/comment-page-1/#comment-65</link>
		<dc:creator>bank run blog &#187; Blog Archive &#187; Roubini predicts protracted recession in the US</dc:creator>
		<pubDate>Sat, 31 May 2008 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://redstateupdate.net/bankrunblog/brb-video/#comment-65</guid>
		<description>[...] brb video [...]</description>
		<content:encoded><![CDATA[<p>[...] brb video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.756 seconds -->
